XQ50c
| |
| Model | XQ50c |
| Design | Three-way closed box |
| Drive Units | 2 x 130mm (5.25in.) LF, 130mm (5.25in.) Uni-Q with 19mm (0.75in.) aluminium dome HF |
| Crossover Frequencies | 475Hz, 2.4kHz |
| Sensitivity (2.83V/1m) | 86dB |
| Frequency Response (+/-3dB) | 65Hz - 55kHz |
| Maximum Output | 108dB |
| Magnetic Shielding | Yes |
| Impedance | 8 Ohms (min 3.2) |
| Weight | 10.3kg (22.7lbs) |
| Dimensions (H x W x D) |
205 x 500 x 293 mm (8.1 x 19.7 x 11.5 in.) |
| Finishes | Birdseye Maple, Khaya Mahogany or Piano Black |
| Dimension Drawings | ![]() |